Комплектация по VIN
| Model | MUSSO-M162E32,LHD,EXP |
| VIN | KPTE0B19SWP143324 |
| SPEC | C00AAJLW D3116000 |
| DRIVE | L |
| ENGINE | W |
| T/M | F |
| BODY | WAGON |
| ENGINE № | 162 990 10 007415 |
| T/M № | 4320914 |
| RR AXLE | TFY 110 |
| Exterior | NAVY BLUE (BE) |
| Interior | GRAY (AAP) |
| Sing-Off | 06.07.1998 |
| MODEL | MUSSO |
| DRIVE | LHD |
| BODY TYPE | WAGON |
| TRIM LEVEL | DELUXE |
| FUEL | GASOLINE |
| ENGINE | E32 |
| TRANSMISSION | 4 A/T(MB) |
| AXLE | 3.73 RATIO |
| BRAKE TYPE | FRT DISC RR DISC |
| WHEEL BASE | 103 INCH |
| MODEL REVISION | MUSSO 98 F/LIFT |
| USE | EXPORT |
| AIRCON | S/AUTO A/CON |
| T/C | F/TIME W/ELECTRIC |
| ANTENNA | POWER |
| BACK UP ALARM HORN | B/HORN(X) |
| BACK UP LAMP | B/LAMP |
| BATTERY | 12V |
| BLACK OUT LAMP | BLACK OUT LAMP (X) ) |
| BODY STRIPE | BODY STRIPE |
| BUMPER - FRT & RR | 3 |
| CANVAS | CANVAS (X) |
| FUEL INJ/PUMP(ADA) | ADA FUEL INJ/PUMP(O) |
| CAR CLOCK | D |
| CAR HEATER | HEATER ( O ) |
| AUDIO | TRAY |
| CRUISE CONTROL | CRUISE CONTROL (X) |
| COMBIMETER | KPH |
| CONSOLE BOX - FRONT | CONSOLE BOX ( O ) |
| DOOR LOCKING | CENTRAL DOOR LOCK G |
| CONSOLE BOX - REAR | X |
| FLOOR COVERING | H/VELOUR |
| EXHAUST PIPE | X |
| OIL COOLER | OIL COOLER(X) |
| CRASH PAD | E TYPE(W/WOOD GRAIN) |
| FENDER EXTENSION | X |
| FIRE EXTINGUISHER | FIRE EXTINGUISHER(X) |
| FOG LAMP | RR FOG |
| FUEL FILLER LOCKING | LOCK G F/DOOR(CABLE REMO |
| FUEL TANK - MAIN | 70 L |
| BUMPER GUARD | ѕшАЅ |
| WINCH | X |
| ROLL BAR | ROLL BAR (X) |
| HEAD LAMP BULB | HALOGEN |
| HEAD LAMP UNIT | LEVELING DEVICE |
| HUB CAP | BRIGHT H/CAP |
| HOOD END MOLD G | X |
| HORN | DUAL TYPE |
| INSIDE RR VIEW MIRROR | C TYPE |
| KORANDO MARK | X |
| LOCKING HUB | AUTO LOCK G HUB(X) |
| BRAKE VALVE | P VALVE |
| MUD GUARD | MUD GUARD(WIDE TYPE) |
| OUT SIDE HANDLE | BLACK |
| OUTSIDE RR VIEW MIRROR | K TYPE(BODY+ELECT+HTD) |
| POWER STEERING | TILT/POWER STEERING |
| POWER WINDOW SYSTEM | POWER WINDOW ( O ) |
| ATF COOLER | ATF AIR COOLER (X) |
| RADIATOR | STD |
| RADIATOR GRILL | RAD GRILL(BLACK) |
| REAR GLASS | TINTED+HEATING |
| REAR STEP | REAR BPR STEP (X) |
| SIDE DOOR GLASS | TINTED |
| FASHION RAIL | ROOF RACK ( X ) |
| SEAT BELT - FRONT | ELR+H/A 3PX2 |
| SEAT BELT - REAR | ELR3PX2,2PX1 |
| HEADLINING | CLOTH (FORMED) |
| SEAT TRIM | F/WOVEN |
| SEAT - ADDITIONAL | ѕшАЅ |
| SIDE STEP | SIDE STEP(X) |
| RR TRAY(PICK UP) | RR TRAY (X) |
| PSG S U/TRAY | U/TRAY (X) |
| SPARE TIRE COVER | S/TIRE COVER(X) |
| SPEAKER | 3WAY 6 SPEAKER |
| STEERING W/COVER | PVC COVER |
| SUNVISOR | DUAL - CLOTH |
| SUSPENSION(FRT&REAR) | 5LINK COIL(F:T/BAR,R:5LINK) |
| SHOCK ABSORBER | GAS TYPE |
| TIRE | P255 TIRE(70R15) |
| TIRE WHEEL | AL WHEEL(7JJ*15) |
| TOWING HOOK | 4 |
| WOOD GRAIN | X |
| WIND SHIELD GLASS | LAMINATED TINTED |
| WIPER BL & ARM LINKAGE | G |
| CAR OPTION | X |
| LUGGAGE COVER | R/TYPE LUGGAGE COVER |
| SUSPENSION SEAT(DRIVE) | SUSPENSION SEAT(X) |
| GASOLINE FUEL TYPE | UNLEAD |
| E/G MT G INSULATOR | HYD E/G MT G INSUL(X) |
| SPARE TIRE KEY LOCK | SPARE TIRE KEY LOCK(X) |
| RR BUMPER COVER | RR BUMPER COVER(O) |
| SEAT COVER | X |
| CHECK VALVE(2WAY/ROLL) | ROLL OVER CHECK VALVE(O) |
| TAIL GATE GARNISH | NARROW T/GATE GARNISH (O) |
| AIR DEFLECTOR | X |
| N/AMERICA | N/AMERICA (X) |
| REAR SPOILER | O |
| MULTIMETER | X |
| LEATHER T/M KNOB | W/GRAIN AUTO T/M KNOB |
| SUN ROOF | S/ROOF(X) |
| AIR BAG | ELECTRIC A/BAG |
| HIGH MTG STOP LAMP | HMSL(O) |
| ELECTRIC CONTROL SYSTEM | STICS |
| L.S.D. | L.S.D.(X) |
| A.B.S / T.C.S. | ABD |
| SIDE GARNISH | SIDE GARNISH (X) |
| MOULDING | MOULDING (O) |
| FRT,RR GLASS MOLD G | A |
| WHL ARCH MOLD G | X |
| DAYTIME RUNNING LIGHTER | DRL (X) |
| IMMOBILIZER | IMMOBILIZER(ROLL) |
| E.M.I | EMI (X) |
| RAIN SENSOR WIPER | R/SENSOR WIPER (X) |
| MP3 PLAYER | MP3 Player(X) |
| WEATHER | TEMPERATE ZONE |
| REGION | EU |
